Usage Statistics for eo.pettittcreations.com

Summary Period: March 2016
Generated 01-Apr-2016 06:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 12007
Total Files 6176
Total Pages 8132
Total Visits 933
Total KBytes 218588
Total Unique Sites 261
Total Unique URLs 2073
Total Unique Referrers 16
Total Unique User Agents 53
. Avg Max
Hits per Hour 16 648
Hits per Day 387 1760
Files per Day 199 1013
Pages per Day 262 1229
Sites per Day 8 30
Visits per Day 30 45
KBytes per Day 7051 41304
Hits by Response Code
Code 200 - OK 51.44% 6176
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 38.00% 4563
Code 304 - Not Modified 0.47% 57
Code 404 - Not Found 10.04% 1205
Code 500 - Internal Server Error 0.03% 4

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 399 3.32% 172 2.78% 335 4.12% 26 2.79% 15 5.75% 3760 1.72%
2 745 6.20% 200 3.24% 480 5.90% 32 3.43% 15 5.75% 5754 2.63%
3 72 0.60% 27 0.44% 21 0.26% 16 1.71% 11 4.21% 424 0.19%
4 105 0.87% 46 0.74% 43 0.53% 34 3.64% 14 5.36% 2187 1.00%
5 70 0.58% 40 0.65% 44 0.54% 25 2.68% 15 5.75% 3000 1.37%
6 216 1.80% 106 1.72% 46 0.57% 29 3.11% 8 3.07% 3445 1.58%
7 1331 11.09% 327 5.29% 1047 12.88% 31 3.32% 17 6.51% 13088 5.99%
8 144 1.20% 108 1.75% 111 1.36% 33 3.54% 18 6.90% 5855 2.68%
9 49 0.41% 23 0.37% 27 0.33% 26 2.79% 11 4.21% 459 0.21%
10 145 1.21% 57 0.92% 61 0.75% 34 3.64% 19 7.28% 3387 1.55%
11 244 2.03% 77 1.25% 217 2.67% 34 3.64% 9 3.45% 11230 5.14%
12 294 2.45% 194 3.14% 142 1.75% 22 2.36% 12 4.60% 1472 0.67%
13 47 0.39% 32 0.52% 33 0.41% 30 3.22% 12 4.60% 2114 0.97%
14 225 1.87% 186 3.01% 184 2.26% 32 3.43% 18 6.90% 3156 1.44%
15 651 5.42% 476 7.71% 433 5.32% 26 2.79% 16 6.13% 16554 7.57%
16 59 0.49% 26 0.42% 26 0.32% 26 2.79% 16 6.13% 217 0.10%
17 196 1.63% 118 1.91% 105 1.29% 20 2.14% 25 9.58% 1459 0.67%
18 249 2.07% 120 1.94% 42 0.52% 21 2.25% 19 7.28% 11536 5.28%
19 196 1.63% 94 1.52% 49 0.60% 43 4.61% 29 11.11% 1356 0.62%
20 713 5.94% 583 9.44% 507 6.23% 28 3.00% 13 4.98% 19898 9.10%
21 59 0.49% 33 0.53% 32 0.39% 32 3.43% 10 3.83% 560 0.26%
22 788 6.56% 339 5.49% 565 6.95% 20 2.14% 13 4.98% 17592 8.05%
23 125 1.04% 60 0.97% 71 0.87% 31 3.32% 30 11.49% 3814 1.74%
24 70 0.58% 41 0.66% 37 0.45% 32 3.43% 16 6.13% 300 0.14%
25 186 1.55% 110 1.78% 112 1.38% 31 3.32% 18 6.90% 2539 1.16%
26 1760 14.66% 1013 16.40% 1229 15.11% 36 3.86% 27 10.34% 41304 18.90%
27 664 5.53% 412 6.67% 396 4.87% 31 3.32% 18 6.90% 12915 5.91%
28 207 1.72% 55 0.89% 132 1.62% 35 3.75% 20 7.66% 1005 0.46%
29 688 5.73% 202 3.27% 403 4.96% 45 4.82% 21 8.05% 3018 1.38%
30 553 4.61% 523 8.47% 527 6.48% 37 3.97% 28 10.73% 11438 5.23%
31 757 6.30% 376 6.09% 675 8.30% 36 3.86% 25 9.58% 13752 6.29%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 667 5.56% 4 144 2.33% 13 417 5.13% 96 2962 1.36%
1 11 349 2.91% 5 173 2.80% 1 56 0.69% 92 2845 1.30%
2 9 300 2.50% 4 124 2.01% 3 101 1.24% 27 839 0.38%
3 13 406 3.38% 9 296 4.79% 10 315 3.87% 746 23115 10.57%
4 36 1120 9.33% 20 620 10.04% 33 1037 12.75% 489 15157 6.93%
5 9 287 2.39% 8 248 4.02% 8 250 3.07% 286 8856 4.05%
6 14 441 3.67% 9 302 4.89% 10 325 4.00% 516 15987 7.31%
7 18 567 4.72% 9 285 4.61% 14 444 5.46% 125 3865 1.77%
8 32 1020 8.50% 11 351 5.68% 20 620 7.62% 309 9586 4.39%
9 15 481 4.01% 7 235 3.81% 10 314 3.86% 142 4402 2.01%
10 10 337 2.81% 7 244 3.95% 6 210 2.58% 473 14662 6.71%
11 7 235 1.96% 4 144 2.33% 6 195 2.40% 324 10050 4.60%
12 13 428 3.56% 8 262 4.24% 8 272 3.34% 534 16560 7.58%
13 13 425 3.54% 8 278 4.50% 6 192 2.36% 460 14252 6.52%
14 29 912 7.60% 23 728 11.79% 22 691 8.50% 848 26297 12.03%
15 2 81 0.67% 1 44 0.71% 1 46 0.57% 11 340 0.16%
16 4 152 1.27% 2 80 1.30% 2 66 0.81% 34 1068 0.49%
17 3 123 1.02% 1 41 0.66% 1 48 0.59% 41 1259 0.58%
18 3 111 0.92% 1 39 0.63% 0 30 0.37% 39 1223 0.56%
19 5 163 1.36% 3 110 1.78% 3 115 1.41% 83 2580 1.18%
20 4 131 1.09% 2 67 1.08% 1 50 0.61% 44 1362 0.62%
21 14 445 3.71% 11 365 5.91% 13 411 5.05% 521 16140 7.38%
22 32 1004 8.36% 11 364 5.89% 26 817 10.05% 497 15392 7.04%
23 58 1822 15.17% 20 632 10.23% 35 1110 13.65% 316 9791 4.48%

Top 30 of 2073 Total URLs
# Hits KBytes URL
1 1410 11.74% 8727 3.99% /phpBB2/install/install.php
2 257 2.14% 893 0.41% /
3 11 0.09% 6 0.00% /images/
4 9 0.07% 140 0.06% /modlogan/mla-web_user_host_visits-201507.html
5 9 0.07% 64 0.03% /phpBB2/templates/subSilver/subSilver.css
6 8 0.07% 53 0.02% /modlogan/mla-web_user_location_cities-201506.html
7 8 0.07% 53 0.02% /modlogan/mla-web_user_location_cities-201507.html
8 7 0.06% 6822 3.12% /modlogan/mla-full-web_request_url-201508.html
9 7 0.06% 4376 2.00% /modlogan/mla-full-web_request_url_traffic-201412.html
10 7 0.06% 56 0.03% /modlogan/mla-full-web_robot_names-201312.html
11 7 0.06% 61 0.03% /modlogan/mla-full-web_robot_names-201402.html
12 7 0.06% 47 0.02% /modlogan/mla-web_user_location_provider-201506.html
13 6 0.05% 103 0.05% /modlogan/
14 6 0.05% 47 0.02% /modlogan/mla-full-web_request_extensions-201503.html
15 6 0.05% 38 0.02% /modlogan/mla-full-web_request_extensions_traffic-201501.html
16 6 0.05% 45 0.02% /modlogan/mla-full-web_request_extensions_traffic-201502.html
17 6 0.05% 36 0.02% /modlogan/mla-full-web_request_protocol-201503.html
18 6 0.05% 3284 1.50% /modlogan/mla-full-web_request_url-201406.html
19 6 0.05% 3284 1.50% /modlogan/mla-full-web_request_url_traffic-201406.html
20 6 0.05% 47 0.02% /modlogan/mla-full-web_robot_names-201307.html
21 6 0.05% 39 0.02% /modlogan/mla-full-web_user_location_provider-201405.html
22 6 0.05% 40 0.02% /modlogan/mla-full-web_user_location_provinces-201412.html
23 6 0.05% 76 0.03% /modlogan/mla-full-web_user_os-201510.html
24 6 0.05% 97 0.04% /modlogan/mla-full-web_user_useragent-201407.html
25 6 0.05% 3188 1.46% /modlogan/mla-full-web_user_view_duration_average-201412.html
26 6 0.05% 37 0.02% /modlogan/mla-web_request_protocol-201411.html
27 6 0.05% 29 0.01% /modlogan/mla-web_robot_indexed_pages-201405.html
28 6 0.05% 45 0.02% /modlogan/mla-web_robot_names-201406.html
29 6 0.05% 30 0.01% /modlogan/mla-web_user_users-201411.html
30 6 0.05% 36 0.02% /modlogan/mla-web_user_users_traffic-201412.html

Top 10 of 2073 Total URLs By KBytes
# Hits KBytes URL
1 1410 11.74% 8727 3.99% /phpBB2/install/install.php
2 7 0.06% 6822 3.12% /modlogan/mla-full-web_request_url-201508.html
3 7 0.06% 4376 2.00% /modlogan/mla-full-web_request_url_traffic-201412.html
4 5 0.04% 4101 1.88% /modlogan/mla-full-web_request_url-201601.html
5 4 0.03% 3460 1.58% /modlogan/mla-full-web_request_url_traffic-201502.html
6 4 0.03% 3459 1.58% /modlogan/mla-full-web_request_url-201502.html
7 3 0.02% 3380 1.55% /modlogan/mla-full-web_request_url_traffic-201509.html
8 6 0.05% 3284 1.50% /modlogan/mla-full-web_request_url_traffic-201406.html
9 6 0.05% 3284 1.50% /modlogan/mla-full-web_request_url-201406.html
10 6 0.05% 3188 1.46% /modlogan/mla-full-web_user_view_duration_average-201412.html

Top 10 of 478 Total Entry Pages
# Hits Visits URL
1 257 2.14% 245 32.03% /
2 9 0.07% 9 1.18% /modlogan/mla-web_user_host_visits-201507.html
3 6 0.05% 5 0.65% /modlogan/mla-full-web_request_url-201406.html
4 6 0.05% 3 0.39% /modlogan/
5 4 0.03% 3 0.39% /modlogan/mla-full-web_user_users_traffic-201308.html
6 4 0.03% 3 0.39% /modlogan/mla-full-web_visit_path_length-201510.html
7 6 0.05% 2 0.26% /modlogan/mla-full-web_request_extensions-201503.html
8 4 0.03% 2 0.26% /modlogan/mla-full-web_request_protocol-201411.html
9 7 0.06% 2 0.26% /modlogan/mla-full-web_robot_names-201312.html
10 4 0.03% 2 0.26% /modlogan/mla-full-web_user_countries_visits-201310.html

Top 10 of 484 Total Exit Pages
# Hits Visits URL
1 257 2.14% 244 31.81% /
2 7 0.06% 7 0.91% /modlogan/mla-web_user_location_provider-201506.html
3 5 0.04% 5 0.65% /modlogan/mla-full-web_visit_exit_pages-201409.html
4 4 0.03% 4 0.52% /modlogan/mla-full-web_visit_path_length-201510.html
5 6 0.05% 2 0.26% /modlogan/
6 6 0.05% 2 0.26% /modlogan/mla-full-web_request_extensions-201503.html
7 4 0.03% 2 0.26% /modlogan/mla-full-web_request_protocol-201411.html
8 7 0.06% 2 0.26% /modlogan/mla-full-web_robot_names-201312.html
9 4 0.03% 2 0.26% /modlogan/mla-full-web_user_countries_visits-201310.html
10 3 0.02% 2 0.26% /modlogan/mla-full-web_user_location_provinces-201510.html

Top 30 of 261 Total Sites
# Hits Files KBytes Visits Hostname
1 2076 17.29% 801 12.97% 45652 20.89% 18 1.93% majestic12.co.uk
2 1227 10.22% 491 7.95% 14184 6.49% 2 0.21% host-176-36-80-39.la.net.ua
3 858 7.15% 457 7.40% 14701 6.73% 2 0.21% 69.30.234.2
4 668 5.56% 467 7.56% 15776 7.22% 578 61.95% ptr.cnsat.com.cn
5 658 5.48% 234 3.79% 8380 3.83% 1 0.11% ju058.jupiter.fastwebserver.de
6 614 5.11% 165 2.67% 1285 0.59% 1 0.11% 69.30.218.202
7 560 4.66% 225 3.64% 2517 1.15% 1 0.11% 69.197.163.198
8 301 2.51% 299 4.84% 8564 3.92% 1 0.11% static.111.87.9.5.clients.your-server.de
9 291 2.42% 290 4.70% 4110 1.88% 2 0.21% cpc69045-oxfd25-2-0-cust293.4-3.cable.virginm.net
10 287 2.39% 284 4.60% 11509 5.27% 1 0.11% 30.ip-51-254-141.eu
11 274 2.28% 264 4.27% 23836 10.90% 1 0.11% 29.ip-51-255-207.eu
12 268 2.23% 202 3.27% 2771 1.27% 2 0.21% static.130.62.9.5.clients.your-server.de
13 241 2.01% 118 1.91% 733 0.34% 1 0.11% mansfield.didici.be
14 237 1.97% 160 2.59% 1027 0.47% 1 0.11% 75-134-133-243.dhcp.roch.mn.charter.com
15 227 1.89% 210 3.40% 6912 3.16% 2 0.21% 173.234.153.123.rdns.ubiquity.io
16 188 1.57% 104 1.68% 704 0.32% 1 0.11% 62-210-90-118.rev.poneytelecom.eu
17 168 1.40% 113 1.83% 9240 4.23% 1 0.11% 33.ip-51-255-194.eu
18 161 1.34% 77 1.25% 913 0.42% 1 0.11% 195-154-185-20.rev.poneytelecom.eu
19 152 1.27% 72 1.17% 545 0.25% 1 0.11% 166.ip-51-255-162.eu
20 141 1.17% 31 0.50% 230 0.11% 1 0.11% 69.30.214.46
21 133 1.11% 37 0.60% 397 0.18% 1 0.11% 167.ip-51-255-162.eu
22 123 1.02% 16 0.26% 100 0.05% 1 0.11% 172.ip-149-56-110.net
23 122 1.02% 107 1.73% 11798 5.40% 2 0.21% 23.ip-51-254-97.eu
24 113 0.94% 24 0.39% 2120 0.97% 2 0.21% static.105.87.4.46.clients.your-server.de
25 111 0.92% 87 1.41% 8798 4.03% 1 0.11% 69.30.213.138
26 97 0.81% 74 1.20% 3688 1.69% 1 0.11% static.172.123.4.46.clients.your-server.de
27 83 0.69% 67 1.08% 1482 0.68% 2 0.21% 69.30.198.186
28 78 0.65% 33 0.53% 210 0.10% 0 0.00% 69.30.198.242
29 58 0.48% 5 0.08% 75 0.03% 4 0.43% static.46.93.76.144.clients.your-server.de
30 56 0.47% 55 0.89% 662 0.30% 1 0.11% 27.ip-51-255-207.eu

Top 10 of 261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2076 17.29% 801 12.97% 45652 20.89% 18 1.93% majestic12.co.uk
2 274 2.28% 264 4.27% 23836 10.90% 1 0.11% 29.ip-51-255-207.eu
3 668 5.56% 467 7.56% 15776 7.22% 578 61.95% ptr.cnsat.com.cn
4 858 7.15% 457 7.40% 14701 6.73% 2 0.21% 69.30.234.2
5 1227 10.22% 491 7.95% 14184 6.49% 2 0.21% host-176-36-80-39.la.net.ua
6 122 1.02% 107 1.73% 11798 5.40% 2 0.21% 23.ip-51-254-97.eu
7 287 2.39% 284 4.60% 11509 5.27% 1 0.11% 30.ip-51-254-141.eu
8 168 1.40% 113 1.83% 9240 4.23% 1 0.11% 33.ip-51-255-194.eu
9 111 0.92% 87 1.41% 8798 4.03% 1 0.11% 69.30.213.138
10 301 2.51% 299 4.84% 8564 3.92% 1 0.11% static.111.87.9.5.clients.your-server.de

Top 5 of 16 Total Referrers
# Hits Referrer
1 11844 98.64% - (Direct Request)
2 5 0.04% http://pettitt.co/
3 5 0.04% http://www.pettitt.co/
4 3 0.02% http://www.baidu.com/search/spider.htm
5 2 0.02% http://whois.domaintools.com/pettitt.co

Top 15 of 53 Total User Agents
# Hits User Agent
1 10411 86.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 675 5.62% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 217 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 190 1.58% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
5 178 1.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 69 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 48 0.40% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 47 0.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 21 0.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
10 17 0.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 17 0.14% Mozilla/5.0 (compatible; yoozBot-2.2; http://yooz.ir; info@yooz.ir)
12 8 0.07% DomainStatsBot/1.0 (http://domainstats.io/our-bot)
13 7 0.06% compatible;Baiduspider/2.0; +http://www.baidu.com/search/spider.html
14 6 0.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 6 0.05% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari

Usage by Country for March 2016

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2606 21.70% 1132 18.33% 31106 14.23% Unresolved/Unknown
2 2076 17.29% 801 12.97% 45652 20.89% United Kingdom
3 1736 14.46% 1193 19.32% 65201 29.83% European Union
4 1561 13.00% 866 14.02% 26823 12.27% Germany
5 1239 10.32% 496 8.03% 14218 6.50% Ukraine
6 840 7.00% 441 7.14% 2431 1.11% Commercial (com)
7 668 5.56% 467 7.56% 15776 7.22% China
8 502 4.18% 327 5.29% 4538 2.08% Network (net)
9 254 2.12% 123 1.99% 765 0.35% Belgium
10 241 2.01% 219 3.55% 8871 4.06% British Indian Ocean Territory
11 200 1.67% 86 1.39% 546 0.25% Russian Federation
12 34 0.28% 8 0.13% 1956 0.89% Switzerland
13 17 0.14% 2 0.03% 16 0.01% Iran
14 9 0.07% 4 0.06% 25 0.01% Norway
15 7 0.06% 3 0.05% 19 0.01% Tokelau
16 4 0.03% 0 0.00% 1 0.00% Czech Republic
17 4 0.03% 3 0.05% 610 0.28% Netherlands
18 2 0.02% 1 0.02% 6 0.00% Belarus
19 2 0.02% 1 0.02% 14 0.01% Denmark
20 2 0.02% 1 0.02% 6 0.00% Moldova
21 2 0.02% 2 0.03% 7 0.00% Seychelles
22 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.20