Usage Statistics for eo.pettittcreations.com

Summary Period: March 2017
Generated 01-Apr-2017 04:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 9254
Total Files 7627
Total Pages 7733
Total Visits 2514
Total KBytes 165893
Total Unique Sites 893
Total Unique URLs 2255
Total Unique Referrers 73
Total Unique User Agents 74
. Avg Max
Hits per Hour 12 1652
Hits per Day 298 1703
Files per Day 246 1668
Pages per Day 249 1693
Sites per Day 28 215
Visits per Day 81 251
KBytes per Day 5351 42335
Hits by Response Code
Code 200 - OK 82.42% 7627
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 6.66% 616
Code 304 - Not Modified 0.19% 18
Code 404 - Not Found 10.68% 988
Code 500 - Internal Server Error 0.02% 2

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 97 1.05% 53 0.69% 63 0.81% 56 2.23% 51 5.71% 442 0.27%
2 72 0.78% 49 0.64% 52 0.67% 51 2.03% 48 5.38% 496 0.30%
3 81 0.88% 51 0.67% 50 0.65% 49 1.95% 49 5.49% 1590 0.96%
4 101 1.09% 64 0.84% 70 0.91% 65 2.59% 52 5.82% 502 0.30%
5 87 0.94% 69 0.90% 69 0.89% 68 2.70% 55 6.16% 776 0.47%
6 85 0.92% 49 0.64% 46 0.59% 45 1.79% 49 5.49% 869 0.52%
7 83 0.90% 45 0.59% 58 0.75% 53 2.11% 49 5.49% 467 0.28%
8 69 0.75% 45 0.59% 51 0.66% 48 1.91% 46 5.15% 643 0.39%
9 327 3.53% 289 3.79% 301 3.89% 235 9.35% 199 22.28% 4561 2.75%
10 399 4.31% 331 4.34% 345 4.46% 251 9.98% 215 24.08% 5229 3.15%
11 67 0.72% 41 0.54% 47 0.61% 47 1.87% 47 5.26% 1892 1.14%
12 450 4.86% 403 5.28% 433 5.60% 170 6.76% 173 19.37% 5954 3.59%
13 904 9.77% 867 11.37% 870 11.25% 196 7.80% 182 20.38% 13299 8.02%
14 831 8.98% 720 9.44% 802 10.37% 202 8.04% 204 22.84% 11050 6.66%
15 59 0.64% 39 0.51% 43 0.56% 43 1.71% 44 4.93% 368 0.22%
16 68 0.73% 35 0.46% 43 0.56% 43 1.71% 47 5.26% 580 0.35%
17 100 1.08% 42 0.55% 50 0.65% 45 1.79% 55 6.16% 502 0.30%
18 1703 18.40% 1668 21.87% 1693 21.89% 214 8.51% 204 22.84% 25603 15.43%
19 66 0.71% 46 0.60% 48 0.62% 48 1.91% 46 5.15% 387 0.23%
20 96 1.04% 46 0.60% 63 0.81% 58 2.31% 51 5.71% 349 0.21%
21 68 0.73% 48 0.63% 49 0.63% 49 1.95% 49 5.49% 1206 0.73%
22 88 0.95% 48 0.63% 53 0.69% 51 2.03% 61 6.83% 3389 2.04%
23 173 1.87% 136 1.78% 148 1.91% 47 1.87% 43 4.82% 1837 1.11%
24 737 7.96% 512 6.71% 363 4.69% 51 2.03% 53 5.94% 13432 8.10%
25 149 1.61% 114 1.49% 112 1.45% 45 1.79% 45 5.04% 1784 1.08%
26 92 0.99% 48 0.63% 54 0.70% 44 1.75% 45 5.04% 1647 0.99%
27 118 1.28% 90 1.18% 94 1.22% 46 1.83% 54 6.05% 816 0.49%
28 1128 12.19% 957 12.55% 1006 13.01% 52 2.07% 50 5.60% 42335 25.52%
29 147 1.59% 90 1.18% 94 1.22% 47 1.87% 54 6.05% 1113 0.67%
30 647 6.99% 527 6.91% 457 5.91% 46 1.83% 56 6.27% 18100 10.91%
31 162 1.75% 105 1.38% 106 1.37% 50 1.99% 49 5.49% 4677 2.82%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 619 6.69% 18 580 7.60% 19 593 7.67% 279 8651 5.21%
1 5 183 1.98% 3 108 1.42% 2 85 1.10% 30 928 0.56%
2 31 965 10.43% 28 869 11.39% 26 818 10.58% 1593 49377 29.76%
3 10 310 3.35% 5 164 2.15% 1 58 0.75% 49 1533 0.92%
4 4 135 1.46% 3 98 1.28% 3 99 1.28% 35 1073 0.65%
5 3 117 1.26% 2 92 1.21% 3 94 1.22% 85 2649 1.60%
6 11 354 3.83% 9 306 4.01% 10 314 4.06% 216 6695 4.04%
7 22 705 7.62% 17 555 7.28% 17 531 6.87% 281 8717 5.25%
8 3 123 1.33% 3 96 1.26% 3 102 1.32% 36 1125 0.68%
9 4 134 1.45% 3 103 1.35% 3 108 1.40% 69 2149 1.30%
10 5 177 1.91% 3 114 1.49% 4 132 1.71% 136 4224 2.55%
11 3 123 1.33% 1 61 0.80% 2 73 0.94% 19 581 0.35%
12 16 500 5.40% 14 435 5.70% 13 432 5.59% 209 6492 3.91%
13 10 326 3.52% 7 246 3.23% 8 250 3.23% 402 12462 7.51%
14 5 159 1.72% 3 117 1.53% 3 105 1.36% 71 2213 1.33%
15 5 185 2.00% 3 112 1.47% 4 131 1.69% 111 3441 2.07%
16 2 89 0.96% 1 53 0.69% 2 67 0.87% 24 729 0.44%
17 5 157 1.70% 3 120 1.57% 4 127 1.64% 91 2823 1.70%
18 6 196 2.12% 4 149 1.95% 5 160 2.07% 60 1874 1.13%
19 6 204 2.20% 2 62 0.81% 4 141 1.82% 73 2272 1.37%
20 14 440 4.75% 12 398 5.22% 13 403 5.21% 147 4546 2.74%
21 3 98 1.06% 1 47 0.62% 1 51 0.66% 27 827 0.50%
22 4 132 1.43% 1 55 0.72% 2 69 0.89% 23 710 0.43%
23 91 2823 30.51% 86 2687 35.23% 90 2790 36.08% 1284 39804 23.99%

Top 30 of 2255 Total URLs
# Hits KBytes URL
1 4036 43.61% 62435 37.64% /modlogan/mla-web_user_referer-201702.html
2 512 5.53% 3163 1.91% /phpBB2/install/install.php
3 219 2.37% 778 0.47% /
4 6 0.06% 135 0.08% /modlogan/
5 5 0.05% 32 0.02% /modlogan/mla-web_request_status-201505.html
6 5 0.05% 35 0.02% /phpBB2/templates/subSilver/subSilver.css
7 4 0.04% 746 0.45% /modlogan/mla-full-web_user_host-201501.html
8 4 0.04% 52 0.03% /modlogan/mla-web_generic_daily-201404.html
9 4 0.04% 36 0.02% /modlogan/mla-web_robot_seachstrings-201411.html
10 4 0.04% 44 0.03% /modlogan/mla-web_robot_searchengine-201503.html
11 4 0.04% 27 0.02% /modlogan/mla-web_user_countries-201505.html
12 4 0.04% 24 0.01% /modlogan/mla-web_user_users-201403.html
13 4 0.04% 16 0.01% /phpBB2/templates/subSilver/images/logo_phpBB.gif
14 3 0.03% 20 0.01% /modlogan/mla-full-web_request_extensions-201310.html
15 3 0.03% 14 0.01% /modlogan/mla-full-web_robot_indexed_pages-201502.html
16 3 0.03% 23 0.01% /modlogan/mla-full-web_robot_names-201307.html
17 3 0.03% 25 0.02% /modlogan/mla-full-web_robot_names-201407.html
18 3 0.03% 28 0.02% /modlogan/mla-full-web_robot_names-201504.html
19 3 0.03% 22 0.01% /modlogan/mla-full-web_user_bookmarks-201408.html
20 3 0.03% 20 0.01% /modlogan/mla-full-web_user_countries_visits-201310.html
21 3 0.03% 20 0.01% /modlogan/mla-full-web_user_countries_visits-201311.html
22 3 0.03% 20 0.01% /modlogan/mla-full-web_user_countries_visits-201408.html
23 3 0.03% 20 0.01% /modlogan/mla-full-web_user_location_cities-201409.html
24 3 0.03% 20 0.01% /modlogan/mla-full-web_user_location_provinces-201403.html
25 3 0.03% 35 0.02% /modlogan/mla-full-web_user_os-201412.html
26 3 0.03% 54 0.03% /modlogan/mla-full-web_user_useragent-201309.html
27 3 0.03% 51 0.03% /modlogan/mla-full-web_user_useragent-201310.html
28 3 0.03% 36 0.02% /modlogan/mla-full-web_user_useragent-201503.html
29 3 0.03% 52 0.03% /modlogan/mla-full-web_user_useragent_visits-201402.html
30 3 0.03% 18 0.01% /modlogan/mla-full-web_user_users-201401.html

Top 10 of 2255 Total URLs By KBytes
# Hits KBytes URL
1 4036 43.61% 62435 37.64% /modlogan/mla-web_user_referer-201702.html
2 512 5.53% 3163 1.91% /phpBB2/install/install.php
3 2 0.02% 2145 1.29% /modlogan/mla-full-web_request_url_traffic-201510.html
4 2 0.02% 2145 1.29% /modlogan/mla-full-web_request_url-201510.html
5 1 0.01% 1127 0.68% /modlogan/mla-full-web_request_url_traffic-201509.html
6 1 0.01% 1127 0.68% /modlogan/mla-full-web_request_url-201509.html
7 1 0.01% 1102 0.66% /modlogan/mla-full-web_request_url_traffic-201703.html
8 1 0.01% 1102 0.66% /modlogan/mla-full-web_request_url-201703.html
9 1 0.01% 1059 0.64% /modlogan/mla-full-web_request_url_traffic-201512.html
10 1 0.01% 1059 0.64% /modlogan/mla-full-web_request_url-201512.html

Top 10 of 842 Total Entry Pages
# Hits Visits URL
1 4036 43.61% 1011 45.73% /modlogan/mla-web_user_referer-201702.html
2 219 2.37% 217 9.81% /
3 6 0.06% 5 0.23% /modlogan/
4 5 0.05% 4 0.18% /modlogan/mla-web_request_status-201505.html
5 3 0.03% 3 0.14% /modlogan/mla-full-web_request_extensions-201310.html
6 3 0.03% 3 0.14% /modlogan/mla-full-web_user_countries_visits-201310.html
7 3 0.03% 3 0.14% /modlogan/mla-full-web_user_countries_visits-201311.html
8 4 0.04% 3 0.14% /modlogan/mla-full-web_user_host-201501.html
9 3 0.03% 3 0.14% /modlogan/mla-full-web_visit_duration-201404.html
10 4 0.04% 3 0.14% /modlogan/mla-web_generic_daily-201404.html

Top 10 of 837 Total Exit Pages
# Hits Visits URL
1 4036 43.61% 1011 45.85% /modlogan/mla-web_user_referer-201702.html
2 219 2.37% 215 9.75% /
3 6 0.06% 5 0.23% /modlogan/
4 5 0.05% 4 0.18% /modlogan/mla-web_request_status-201505.html
5 3 0.03% 3 0.14% /modlogan/mla-full-web_request_extensions-201310.html
6 3 0.03% 3 0.14% /modlogan/mla-full-web_user_countries_visits-201310.html
7 3 0.03% 3 0.14% /modlogan/mla-full-web_user_countries_visits-201311.html
8 4 0.04% 3 0.14% /modlogan/mla-full-web_user_host-201501.html
9 3 0.03% 3 0.14% /modlogan/mla-full-web_visit_duration-201404.html
10 4 0.04% 3 0.14% /modlogan/mla-web_generic_daily-201404.html

Top 30 of 893 Total Sites
# Hits Files KBytes Visits Hostname
1 300 3.24% 299 3.92% 3382 2.04% 1 0.04% 31-231-47-212.rev.cloud.scaleway.com
2 289 3.12% 288 3.78% 2378 1.43% 1 0.04% static.162.63.9.5.clients.your-server.de
3 275 2.97% 274 3.59% 34977 21.08% 1 0.04% vmi100808.contabo.host
4 236 2.55% 235 3.08% 6133 3.70% 1 0.04% nitrogen.it-tv.org
5 230 2.49% 228 2.99% 6622 3.99% 2 0.08% static.88-198-23-179.clients.your-server.de
6 226 2.44% 112 1.47% 694 0.42% 0 0.00% static.130.62.9.5.clients.your-server.de
7 123 1.33% 61 0.80% 378 0.23% 0 0.00% static.241.60.9.5.clients.your-server.de
8 120 1.30% 59 0.77% 366 0.22% 0 0.00% static.227.10.9.176.clients.your-server.de
9 110 1.19% 10 0.13% 522 0.31% 1 0.04% static.230.6.76.144.clients.your-server.de
10 97 1.05% 96 1.26% 844 0.51% 1 0.04% static.241.30.76.144.clients.your-server.de
11 86 0.93% 84 1.10% 1938 1.17% 2 0.08% static.133.147.9.5.clients.your-server.de
12 80 0.86% 33 0.43% 211 0.13% 0 0.00% sogouspider-123-126-113-189.crawl.sogou.com
13 74 0.80% 74 0.97% 1147 0.69% 5 0.20% 103.14.8.239
14 74 0.80% 72 0.94% 8591 5.18% 1 0.04% 107.150.59.98
15 73 0.79% 70 0.92% 1437 0.87% 1 0.04% defiant.serverregal.de
16 69 0.75% 50 0.66% 4080 2.46% 1 0.04% 69.30.213.202
17 68 0.73% 68 0.89% 1054 0.64% 3 0.12% 120.26.168.126
18 62 0.67% 60 0.79% 615 0.37% 1 0.04% static.75.32.4.46.clients.your-server.de
19 59 0.64% 31 0.41% 623 0.38% 1 0.04% static.144.19.76.144.clients.your-server.de
20 58 0.63% 58 0.76% 899 0.54% 9 0.36% 125.88.74.122
21 50 0.54% 49 0.64% 461 0.28% 1 0.04% mj10.naefmarco.ch
22 48 0.52% 47 0.62% 784 0.47% 1 0.04% static.70.111.9.5.clients.your-server.de
23 46 0.50% 46 0.60% 713 0.43% 6 0.24% ip91.ip-192-99-159.net
24 44 0.48% 44 0.58% 682 0.41% 2 0.08% customer-200237160127.onda.com.br
25 43 0.46% 43 0.56% 666 0.40% 3 0.12% 45.55.72.162
26 42 0.45% 42 0.55% 651 0.39% 1 0.04% 139.196.36.156
27 42 0.45% 42 0.55% 651 0.39% 4 0.16% 177.67.82.86
28 37 0.40% 37 0.49% 573 0.35% 3 0.12% autorechargesystem.com
29 37 0.40% 29 0.38% 218 0.13% 33 1.31% baiduspider-180-76-15-141.crawl.baidu.com
30 37 0.40% 28 0.37% 1142 0.69% 34 1.35% baiduspider-180-76-15-142.crawl.baidu.com

Top 10 of 893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 275 2.97% 274 3.59% 34977 21.08% 1 0.04% vmi100808.contabo.host
2 74 0.80% 72 0.94% 8591 5.18% 1 0.04% 107.150.59.98
3 230 2.49% 228 2.99% 6622 3.99% 2 0.08% static.88-198-23-179.clients.your-server.de
4 236 2.55% 235 3.08% 6133 3.70% 1 0.04% nitrogen.it-tv.org
5 69 0.75% 50 0.66% 4080 2.46% 1 0.04% 69.30.213.202
6 300 3.24% 299 3.92% 3382 2.04% 1 0.04% 31-231-47-212.rev.cloud.scaleway.com
7 4 0.04% 3 0.04% 2818 1.70% 1 0.04% mj7.naefmarco.ch
8 289 3.12% 288 3.78% 2378 1.43% 1 0.04% static.162.63.9.5.clients.your-server.de
9 86 0.93% 84 1.10% 1938 1.17% 2 0.08% static.133.147.9.5.clients.your-server.de
10 27 0.29% 19 0.25% 1899 1.14% 22 0.88% baiduspider-180-76-15-134.crawl.baidu.com

Top 30 of 73 Total Referrers
# Hits Referrer
1 5080 54.90% - (Direct Request)
2 422 4.56% http://ishtar-agility.ru
3 422 4.56% http://parilka.in.ua
4 418 4.52% http://tyani-tolkay.ru
5 407 4.40% http://ural-podarki.ru
6 403 4.35% http://mvi2013.ru
7 402 4.34% http://myprognozzes.ru
8 401 4.33% http://er-mozhaysk.ru
9 388 4.19% http://rockets.dp.ua
10 46 0.50% http://er-mozhaysk.ru/
11 43 0.46% http://irkrodkom.ru
12 40 0.43% http://parilka.in.ua/
13 39 0.42% http://vuz.in.ua
14 36 0.39% http://cognitologist.ru
15 35 0.38% http://artmodul58.ru
16 35 0.38% http://pozitia-cvlist.ru
17 32 0.35% http://mvi2013.ru/
18 32 0.35% http://myprognozzes.ru/
19 32 0.35% http://rockets.dp.ua/
20 30 0.32% http://certgigiena.ru
21 30 0.32% http://inform-volgograd.ru
22 29 0.31% http://ishtar-agility.ru/
23 29 0.31% http://kangaroo-studio.ru
24 29 0.31% http://ruceiling.ru
25 29 0.31% http://sibarma.ru
26 28 0.30% http://tyani-tolkay.ru/
27 24 0.26% http://met-obrabotka.ru
28 23 0.25% http://mpsu-udomlya.ru
29 21 0.23% http://www.baidu.com/search/spider.htm
30 20 0.22% http://ural-podarki.ru/

Top 15 of 74 Total User Agents
# Hits User Agent
1 4144 44.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2879 31.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 1460 15.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 90 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 81 0.88% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 63 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 62 0.67% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
8 41 0.44% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 38 0.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 38 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
11 31 0.33% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 31 0.33% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 27 0.29% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 18 0.19% Mozilla/4.0 (compatible; MSIE 6.1; Windows NT)
15 17 0.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for March 2017

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 3380 36.52% 3068 40.23% 87910 52.99% Unresolved/Unknown
2 2579 27.87% 1980 25.96% 32631 19.67% Commercial (com)
3 1674 18.09% 1206 15.81% 19318 11.65% Germany
4 339 3.66% 299 3.92% 4540 2.74% Network (net)
5 236 2.55% 235 3.08% 6133 3.70% Non-Profit (org)
6 224 2.42% 221 2.90% 3426 2.07% Brazil
7 151 1.63% 97 1.27% 1455 0.88% European Union
8 101 1.09% 101 1.32% 1565 0.94% Italy
9 93 1.00% 77 1.01% 3493 2.11% Switzerland
10 76 0.82% 26 0.34% 231 0.14% Russian Federation
11 52 0.56% 27 0.35% 878 0.53% Ukraine
12 48 0.52% 40 0.52% 624 0.38% India
13 37 0.40% 37 0.49% 573 0.35% France
14 34 0.37% 7 0.09% 82 0.05% Czech Republic
15 32 0.35% 32 0.42% 496 0.30% Indonesia
16 32 0.35% 26 0.34% 347 0.21% Thailand
17 27 0.29% 26 0.34% 394 0.24% China
18 19 0.21% 19 0.25% 294 0.18% Poland
19 19 0.21% 19 0.25% 294 0.18% Viet Nam
20 15 0.16% 12 0.16% 168 0.10% Netherlands
21 13 0.14% 13 0.17% 201 0.12% Bangladesh
22 13 0.14% 13 0.17% 201 0.12% Malaysia
23 13 0.14% 3 0.04% 32 0.02% Norway
24 9 0.10% 9 0.12% 139 0.08% Argentina
25 7 0.08% 7 0.09% 108 0.07% Address Routing (arpa)
26 7 0.08% 7 0.09% 108 0.07% Romania
27 6 0.06% 6 0.08% 93 0.06% Hungary
28 4 0.04% 3 0.04% 46 0.03% Generic TLD (info)
29 3 0.03% 3 0.04% 46 0.03% Iran
30 2 0.02% 2 0.03% 0 0.00% Australia


Generated by Webalizer Version 2.20