Usage Statistics for eo.pettittcreations.com

Summary Period: January 2016
Generated 01-Feb-2016 06:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 7986
Total Files 3720
Total Pages 4525
Total Visits 776
Total KBytes 110657
Total Unique Sites 276
Total Unique URLs 1580
Total Unique Referrers 13
Total Unique User Agents 52
. Avg Max
Hits per Hour 10 1052
Hits per Day 257 1333
Files per Day 120 617
Pages per Day 145 1220
Sites per Day 8 42
Visits per Day 25 36
KBytes per Day 3570 21860
Hits by Response Code
Code 200 - OK 46.58% 3720
Code 301 - Moved Permanently 0.03% 2
Code 302 - Found 38.68% 3089
Code 304 - Not Modified 1.52% 121
Code 404 - Not Found 13.15% 1050
Code 500 - Internal Server Error 0.05% 4

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 466 5.84% 353 9.49% 332 7.34% 28 3.61% 37 13.41% 10971 9.91%
2 50 0.63% 19 0.51% 23 0.51% 21 2.71% 28 10.14% 135 0.12%
3 61 0.76% 23 0.62% 26 0.57% 23 2.96% 25 9.06% 331 0.30%
4 77 0.96% 31 0.83% 28 0.62% 28 3.61% 31 11.23% 204 0.18%
5 47 0.59% 20 0.54% 22 0.49% 19 2.45% 22 7.97% 315 0.28%
6 261 3.27% 226 6.08% 224 4.95% 23 2.96% 33 11.96% 2587 2.34%
7 671 8.40% 319 8.58% 147 3.25% 28 3.61% 42 15.22% 3045 2.75%
8 186 2.33% 86 2.31% 122 2.70% 30 3.87% 26 9.42% 9740 8.80%
9 49 0.61% 30 0.81% 31 0.69% 28 3.61% 30 10.87% 1013 0.92%
10 74 0.93% 32 0.86% 33 0.73% 28 3.61% 38 13.77% 705 0.64%
11 55 0.69% 30 0.81% 29 0.64% 29 3.74% 32 11.59% 207 0.19%
12 179 2.24% 78 2.10% 110 2.43% 22 2.84% 23 8.33% 9782 8.84%
13 161 2.02% 28 0.75% 119 2.63% 23 2.96% 32 11.59% 1372 1.24%
14 437 5.47% 215 5.78% 35 0.77% 27 3.48% 33 11.96% 3059 2.76%
15 340 4.26% 71 1.91% 308 6.81% 31 3.99% 28 10.14% 665 0.60%
16 73 0.91% 31 0.83% 34 0.75% 27 3.48% 29 10.51% 451 0.41%
17 72 0.90% 37 0.99% 33 0.73% 31 3.99% 33 11.96% 272 0.25%
18 1022 12.80% 444 11.94% 616 13.61% 35 4.51% 37 13.41% 10132 9.16%
19 684 8.56% 359 9.65% 229 5.06% 26 3.35% 32 11.59% 12996 11.74%
20 111 1.39% 40 1.08% 45 0.99% 23 2.96% 31 11.23% 292 0.26%
21 68 0.85% 39 1.05% 30 0.66% 29 3.74% 37 13.41% 293 0.26%
22 400 5.01% 244 6.56% 251 5.55% 26 3.35% 36 13.04% 14657 13.25%
23 1333 16.69% 617 16.59% 1220 26.96% 29 3.74% 33 11.96% 21860 19.75%
24 202 2.53% 38 1.02% 144 3.18% 15 1.93% 27 9.78% 617 0.56%
25 86 1.08% 45 1.21% 60 1.33% 36 4.64% 30 10.87% 1001 0.90%
26 46 0.58% 22 0.59% 18 0.40% 16 2.06% 22 7.97% 701 0.63%
27 336 4.21% 21 0.56% 163 3.60% 13 1.68% 23 8.33% 271 0.24%
28 62 0.78% 26 0.70% 29 0.64% 22 2.84% 23 8.33% 191 0.17%
29 32 0.40% 15 0.40% 15 0.33% 15 1.93% 20 7.25% 97 0.09%
30 53 0.66% 34 0.91% 27 0.60% 25 3.22% 29 10.51% 1399 1.26%
31 292 3.66% 147 3.95% 22 0.49% 20 2.58% 26 9.42% 1295 1.17%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 2.79% 3 95 2.55% 4 138 3.05% 325 10066 9.10%
1 3 118 1.48% 1 47 1.26% 1 51 1.13% 15 470 0.42%
2 5 171 2.14% 2 80 2.15% 2 74 1.64% 28 875 0.79%
3 1 49 0.61% 0 25 0.67% 0 22 0.49% 6 188 0.17%
4 2 83 1.04% 1 50 1.34% 1 44 0.97% 28 860 0.78%
5 6 192 2.40% 3 123 3.31% 4 126 2.78% 296 9171 8.29%
6 14 460 5.76% 7 231 6.21% 1 47 1.04% 119 3703 3.35%
7 1 58 0.73% 1 32 0.86% 0 30 0.66% 35 1086 0.98%
8 3 110 1.38% 2 63 1.69% 1 39 0.86% 19 604 0.55%
9 8 249 3.12% 6 212 5.70% 6 209 4.62% 65 2017 1.82%
10 56 1755 21.98% 18 580 15.59% 38 1200 26.52% 693 21492 19.42%
11 10 310 3.88% 7 227 6.10% 7 232 5.13% 511 15853 14.33%
12 3 114 1.43% 1 61 1.64% 2 73 1.61% 30 926 0.84%
13 2 82 1.03% 1 38 1.02% 1 39 0.86% 17 535 0.48%
14 22 708 8.87% 11 371 9.97% 8 272 6.01% 84 2615 2.36%
15 26 835 10.46% 10 320 8.60% 10 335 7.40% 117 3622 3.27%
16 6 188 2.35% 1 51 1.37% 1 49 1.08% 22 682 0.62%
17 16 498 6.24% 11 365 9.81% 11 370 8.18% 636 19719 17.82%
18 28 873 10.93% 14 459 12.34% 25 797 17.61% 361 11193 10.12%
19 10 322 4.03% 4 154 4.14% 0 24 0.53% 36 1102 1.00%
20 6 216 2.70% 1 47 1.26% 4 138 3.05% 51 1595 1.44%
21 4 136 1.70% 1 33 0.89% 1 44 0.97% 8 246 0.22%
22 6 188 2.35% 1 33 0.89% 4 145 3.20% 56 1732 1.56%
23 1 48 0.60% 0 23 0.62% 0 27 0.60% 10 305 0.28%

Top 30 of 1580 Total URLs
# Hits KBytes URL
1 1221 15.29% 7557 6.83% /phpBB2/install/install.php
2 204 2.55% 748 0.68% /
3 16 0.20% 9 0.01% /images/
4 10 0.13% 71 0.06% /phpBB2/templates/subSilver/subSilver.css
5 5 0.06% 24 0.02% /modlogan/mla-full-web_robot_indexed_pages-201408.html
6 5 0.06% 23 0.02% /modlogan/mla-full-web_server_vhosts-201411.html
7 4 0.05% 65 0.06% /modlogan/
8 4 0.05% 24 0.02% /modlogan/mla-full-web_request_protocol-201509.html
9 4 0.05% 3460 3.13% /modlogan/mla-full-web_request_url_traffic-201502.html
10 4 0.05% 2163 1.95% /modlogan/mla-full-web_request_url_traffic-201504.html
11 4 0.05% 34 0.03% /modlogan/mla-full-web_robot_names-201410.html
12 4 0.05% 37 0.03% /modlogan/mla-full-web_robot_names-201504.html
13 4 0.05% 19 0.02% /modlogan/mla-full-web_robot_seachstrings-201403.html
14 4 0.05% 31 0.03% /modlogan/mla-full-web_robot_seachstrings-201410.html
15 4 0.05% 44 0.04% /modlogan/mla-full-web_robot_seachstrings-201502.html
16 4 0.05% 20 0.02% /modlogan/mla-full-web_server_internal_errors-201406.html
17 4 0.05% 18 0.02% /modlogan/mla-full-web_server_vhosts-201503.html
18 4 0.05% 18 0.02% /modlogan/mla-full-web_server_vhosts-201505.html
19 4 0.05% 20 0.02% /modlogan/mla-full-web_user_location_countries-201405.html
20 4 0.05% 24 0.02% /modlogan/mla-full-web_user_users-201509.html
21 4 0.05% 25 0.02% /modlogan/mla-web_request_method-201504.html
22 4 0.05% 46 0.04% /modlogan/mla-web_user_os-201307.html
23 4 0.05% 63 0.06% /modlogan/mla-web_user_useragent_visits-201308.html
24 4 0.05% 32 0.03% /modlogan/mla-web_user_view_duration_average-201308.html
25 4 0.05% 23 0.02% /modlogan/mla-web_visit_duration-201402.html
26 4 0.05% 48 0.04% /modlogan/mla-web_visit_path-201401.html
27 4 0.05% 31 0.03% /phpBB2/templates/subSilver/images/logo_phpBB.gif
28 4 0.05% 401 0.36% /webalizer/usage_201308.html
29 4 0.05% 452 0.41% /webalizer/usage_201309.html
30 4 0.05% 468 0.42% /webalizer/usage_201311.html

Top 10 of 1580 Total URLs By KBytes
# Hits KBytes URL
1 1221 15.29% 7557 6.83% /phpBB2/install/install.php
2 4 0.05% 3460 3.13% /modlogan/mla-full-web_request_url_traffic-201502.html
3 3 0.04% 3066 2.77% /modlogan/mla-full-web_request_url_traffic-201505.html
4 3 0.04% 3066 2.77% /modlogan/mla-full-web_request_url-201505.html
5 3 0.04% 2924 2.64% /modlogan/mla-full-web_request_url_traffic-201508.html
6 2 0.03% 2253 2.04% /modlogan/mla-full-web_request_url_traffic-201509.html
7 2 0.03% 2253 2.04% /modlogan/mla-full-web_request_url-201509.html
8 4 0.05% 2163 1.95% /modlogan/mla-full-web_request_url_traffic-201504.html
9 2 0.03% 2145 1.94% /modlogan/mla-full-web_request_url-201510.html
10 3 0.04% 2112 1.91% /modlogan/mla-full-web_request_url_traffic-201507.html

Top 10 of 454 Total Entry Pages
# Hits Visits URL
1 204 2.55% 183 27.48% /
2 16 0.20% 5 0.75% /images/
3 4 0.05% 3 0.45% /modlogan/
4 4 0.05% 3 0.45% /modlogan/mla-full-web_request_protocol-201509.html
5 4 0.05% 3 0.45% /webalizer/usage_201308.html
6 3 0.04% 2 0.30% /modlogan/mla-full-web_request_extensions-201404.html
7 2 0.03% 2 0.30% /modlogan/mla-full-web_user_useragent_visits-201402.html
8 2 0.03% 2 0.30% /modlogan/mla-full-web_user_users_traffic-201307.html
9 3 0.04% 2 0.30% /modlogan/mla-full-web_user_users_traffic-201502.html
10 2 0.03% 2 0.30% /modlogan/mla-full-web_user_view_duration_visits-201309.html

Top 10 of 450 Total Exit Pages
# Hits Visits URL
1 204 2.55% 181 27.34% /
2 16 0.20% 5 0.76% /images/
3 4 0.05% 4 0.60% /webalizer/usage_201311.html
4 3 0.04% 3 0.45% /modlogan/mla-web_generic_hourly-201402.html
5 3 0.04% 3 0.45% /modlogan/mla-web_user_location_provider-201307.html
6 4 0.05% 3 0.45% /modlogan/mla-web_user_os-201307.html
7 4 0.05% 2 0.30% /modlogan/
8 2 0.03% 2 0.30% /modlogan/mla-full-web_user_useragent_visits-201402.html
9 2 0.03% 2 0.30% /modlogan/mla-full-web_user_users-201504.html
10 4 0.05% 2 0.30% /modlogan/mla-full-web_user_users-201509.html

Top 30 of 276 Total Sites
# Hits Files KBytes Visits Hostname
1 920 11.52% 242 6.51% 10850 9.81% 3 0.39% mj4.naefmarco.ch
2 610 7.64% 313 8.41% 11162 10.09% 2 0.26% mx1.miss1roo.com
3 583 7.30% 217 5.83% 7084 6.40% 1 0.13% 199.58.86.209
4 500 6.26% 292 7.85% 1986 1.79% 1 0.13% 186.ip-51-254-121.eu
5 393 4.92% 200 5.38% 2861 2.59% 1 0.13% mj3.naefmarco.ch
6 372 4.66% 182 4.89% 1130 1.02% 1 0.13% 219.ip-51-254-97.eu
7 324 4.06% 275 7.39% 9713 8.78% 1 0.13% sol-fttb.30.117.118.46.sovam.net.ua
8 300 3.76% 47 1.26% 365 0.33% 2 0.26% static.15.13.63.178.clients.your-server.de
9 297 3.72% 4 0.11% 157 0.14% 1 0.13% 183.60.243.190
10 259 3.24% 129 3.47% 811 0.73% 1 0.13% mj7.naefmarco.ch
11 202 2.53% 200 5.38% 2416 2.18% 1 0.13% 159.203.4.142
12 187 2.34% 177 4.76% 1471 1.33% 1 0.13% p5b140559.dip0.t-ipconnect.de
13 152 1.90% 151 4.06% 9184 8.30% 1 0.13% 62-210-152-87.rev.poneytelecom.eu
14 149 1.87% 128 3.44% 5961 5.39% 2 0.26% mj8.naefmarco.ch
15 142 1.78% 10 0.27% 414 0.37% 2 0.26% mail.binmail.de
16 138 1.73% 59 1.59% 9532 8.61% 1 0.13% 69.30.198.186
17 97 1.21% 4 0.11% 1146 1.04% 1 0.13% server.2share.tv
18 89 1.11% 63 1.69% 9671 8.74% 1 0.13% ns312079.ip-188-165-214.eu
19 79 0.99% 50 1.34% 9093 8.22% 2 0.26% ns408053.ip-37-187-137.eu
20 71 0.89% 26 0.70% 170 0.15% 0 0.00% sogouspider-123-126-113-189.crawl.sogou.com
21 70 0.88% 47 1.26% 529 0.48% 1 0.13% 30.ip-51-254-141.eu
22 61 0.76% 16 0.43% 107 0.10% 0 0.00% b110114.yse.yahoo.net
23 51 0.64% 25 0.67% 155 0.14% 0 0.00% 77.ip-51-254-32.eu
24 49 0.61% 6 0.16% 54 0.05% 1 0.13% ip-178-202-132-160.hsi09.unitymediagroup.de
25 49 0.61% 16 0.43% 96 0.09% 5 0.64% majestic12.co.uk
26 44 0.55% 43 1.16% 473 0.43% 1 0.13% 69.30.198.242
27 42 0.53% 18 0.48% 140 0.13% 2 0.26% 83.149.126.98
28 41 0.51% 22 0.59% 657 0.59% 2 0.26% 69.197.177.26
29 29 0.36% 5 0.13% 19 0.02% 2 0.26% msnbot-157-55-39-219.search.msn.com
30 28 0.35% 2 0.05% 8 0.01% 1 0.13% msnbot-157-55-39-166.search.msn.com

Top 10 of 276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 610 7.64% 313 8.41% 11162 10.09% 2 0.26% mx1.miss1roo.com
2 920 11.52% 242 6.51% 10850 9.81% 3 0.39% mj4.naefmarco.ch
3 324 4.06% 275 7.39% 9713 8.78% 1 0.13% sol-fttb.30.117.118.46.sovam.net.ua
4 89 1.11% 63 1.69% 9671 8.74% 1 0.13% ns312079.ip-188-165-214.eu
5 138 1.73% 59 1.59% 9532 8.61% 1 0.13% 69.30.198.186
6 152 1.90% 151 4.06% 9184 8.30% 1 0.13% 62-210-152-87.rev.poneytelecom.eu
7 79 0.99% 50 1.34% 9093 8.22% 2 0.26% ns408053.ip-37-187-137.eu
8 583 7.30% 217 5.83% 7084 6.40% 1 0.13% 199.58.86.209
9 149 1.87% 128 3.44% 5961 5.39% 2 0.26% mj8.naefmarco.ch
10 393 4.92% 200 5.38% 2861 2.59% 1 0.13% mj3.naefmarco.ch

Top 5 of 13 Total Referrers
# Hits Referrer
1 7935 99.36% - (Direct Request)
2 4 0.05% http://www.atlanticshore.com/bnb/html/modules.php
3 3 0.04% http://www.baidu.com/search/spider.htm
4 2 0.03% http://whois.domaintools.com/pettitt.co
5 1 0.01% http://www.fmyykj.com

Top 15 of 52 Total User Agents
# Hits User Agent
1 6252 78.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 668 8.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 297 3.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 245 3.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 127 1.59% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush.com/bot.html)
6 87 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 71 0.89% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 61 0.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 20 0.25% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 14 0.18% Mozilla/5.0 (compatible; yoozBot-2.2; http://yooz.ir; info@yooz.ir)
11 11 0.14% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 10 0.13% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
13 9 0.11% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
14 8 0.10% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
15 8 0.10% Mozilla/5.0 (iPad; CPU OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1

Usage by Country for January 2016

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1803 22.58% 914 24.57% 21089 19.06% Commercial (com)
2 1721 21.55% 699 18.79% 20483 18.51% Switzerland
3 1591 19.92% 610 16.40% 20718 18.72% Unresolved/Unknown
4 1465 18.34% 874 23.49% 34235 30.94% European Union
5 744 9.32% 266 7.15% 2812 2.54% Germany
6 327 4.09% 276 7.42% 9719 8.78% Ukraine
7 98 1.23% 31 0.83% 197 0.18% Network (net)
8 97 1.21% 4 0.11% 1146 1.04% Tuvalu
9 49 0.61% 16 0.43% 96 0.09% United Kingdom
10 21 0.26% 3 0.08% 26 0.02% Indonesia
11 14 0.18% 0 0.00% 3 0.00% Iran
12 10 0.13% 3 0.08% 24 0.02% Czech Republic
13 8 0.10% 6 0.16% 28 0.03% France
14 5 0.06% 2 0.05% 13 0.01% Belgium
15 5 0.06% 2 0.05% 11 0.01% Poland
16 5 0.06% 2 0.05% 13 0.01% Tokelau
17 4 0.05% 2 0.05% 7 0.01% Generic Business (biz)
18 4 0.05% 2 0.05% 12 0.01% Belarus
19 4 0.05% 1 0.03% 4 0.00% Italy
20 4 0.05% 2 0.05% 7 0.01% United States
21 2 0.03% 1 0.03% 6 0.01% Lithuania
22 2 0.03% 2 0.05% 7 0.01% Seychelles
23 2 0.03% 2 0.05% 0 0.00% Singapore
24 1 0.01% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.20